Historic Football Posters - www.historicfootballposters.com
Posters Available For Sale
Note: Obtaining license to sell these posters is a slow process but we are constantly pursuing new licenses and in fact receive new licenses on a regular basis. So, if your favorite poster(s) don't yet have license, please bookmark the site and check back later.
| Alabama | Penn-State | 1981 |
| Army | Harvard | 1928 |
| Army | Harvard | 1929 |
| Army | Harvard | 1930 |
| Army | Harvard | 1940 |
| Army | Harvard | 1941 |
| Army | Harvard | 1942 |
| Army | Illinois | 1929 |
| Army | Illinois | 1947 |
| Army | Michigan | 1950 |
| Army | Oklahoma | 1946 |
| Brown | Harvard | 1950 |
| Brown | Yale | 1933 |
| Brown | Yale | 1942 |
| Brown | Yale | 1943 |
| Brown | Yale | 1944 |
| Centre | Harvard (Unofficial Program) | 1921 |
| Columbia | Yale | 1934 |
| Columbia | Yale | 1944 |
| Columbia | Yale | 1948 |
| Connecticut | Yale | 1949 |
| Connecticut | Yale | 1950 |
| Cornell | Harvard | 1938 |
| Cornell | Harvard | 1950 |
| Cornell | Yale | 1936 |
| Cornell | Yale | 1937 |
| Dartmouth | Harvard | 1928 |
| Dartmouth | Harvard | 1934 |
| Dartmouth | Yale | 1934 |
| Dartmouth | Yale | 1947 |
| Duke | North-Carolina | 1932 |
| Duke | North-Carolina | 1945 |
| Florida | Florida | 1929 |
| Florida | Harvard | 1929 |
| Florida | Miami | 1956 |
| Georgia | North-Carolina | 1931 |
| Georgia | Yale | 1933 |
| Harvard | Army | 1928 |
| Harvard | Army | 1929 |
| Harvard | Army | 1930 |
| Harvard | Army | 1940 |
| Harvard | Army | 1941 |
| Harvard | Army | 1942 |
| Harvard | Brown | 1950 |
| Harvard | Centre (Unofficial Program) | 1921 |
| Harvard | Cornell | 1938 |
| Harvard | Cornell | 1950 |
| Harvard | Dartmouth | 1928 |
| Harvard | Dartmouth | 1934 |
| Harvard | Florida | 1929 |
| Harvard | Holy-Cross | 1927 |
| Harvard | Holy-Cross | 1934 |
| Harvard | Holy-Cross | 1960 |
| Harvard | Michigan | 1929 |
| Harvard | Penn-State | 1921 |
| Harvard | Penn | 1898 |
| Harvard | Penn | 1928 |
| Harvard | Penn | 1942 |
| Harvard | Penn | 1958 |
| Harvard | Penn | 1939 |
| Harvard | Princeton | 1919 |
| Harvard | Princeton | 1921 |
| Harvard | Princeton | 1925 |
| Harvard | Princeton | 1926 |
| Harvard | Princeton | 1936 |
| Harvard | Princeton | 1938 |
| Harvard | Princeton | 1942 |
| Harvard | Yale | 1909 |
| Harvard | Yale | 1914 |
| Harvard | Yale | 1920 |
| Harvard | Yale | 1927 |
| Harvard | Yale | 1928 |
| Harvard | Yale | 1929 |
| Harvard | Yale | 1931 |
| Harvard | Yale | 1933 |
| Harvard | Yale | 1934 |
| Harvard | Yale | 1936 |
| Harvard | Yale | 1941 |
| Harvard | Yale | 1942 |
| Harvard | Yale | 1948 |
| Harvard | Yale | 1949 |
| Harvard | Yale | 1950 |
| Harvard | Yale | 1956 |
| Harvard | Yale | 1958 |
| Holy-Cross | Harvard | 1927 |
| Holy-Cross | Harvard | 1934 |
| Holy-Cross | Harvard | 1960 |
| Illinois | Army | 1929 |
| Illinois | Army | 1947 |
| Illinois | Michigan | 1924 |
| Illinois | Michigan | 1925 |
| Illinois | Michigan | 1926 |
| Illinois | Michigan | 1927 |
| Illinois | Northwestern | 1931 |
| Illinois | Ohio-State | 1929 |
| Illinois | Ohio-State | 1931 |
| Illinois | Ohio-State | 1934 |
| Illinois | Ohio-State | 1949 |
| Illinois | Penn-State | 1959 |
| Illinois | Purdue | 1931 |
| Kansas | Nebraska | 1931 |
| Kansas | Nebraska | 1939 |
| Maryland | Penn-State | 1960 |
| Miami | Florida | 1956 |
| Michigan | Army | 1950 |
| Michigan | Harvard | 1929 |
| Michigan | Illinois | 1924 |
| Michigan | Illinois | 1925 |
| Michigan | Illinois | 1926 |
| Michigan | Illinois | 1927 |
| Michigan | Northwestern | 1924 |
| Michigan | Ohio-State | 1922 |
| Michigan | Ohio-State | 1925 |
| Michigan | Ohio-State | 1927 |
| Michigan | Ohio-State | 1930 |
| Michigan | Ohio-State | 1932 |
| Michigan | Ohio-State | 1934 |
| Michigan | Ohio-State | 1936 |
| Michigan | Ohio-State | 1938 |
| Michigan | Ohio-State | 1945 |
| Michigan | Ohio-State | 1947 |
| Michigan | Ohio-State | 1949 |
| Michigan | Ohio-State | 1950 |
| Michigan | Ohio-State | 1953 |
| Michigan | Ohio-State | 1954 |
| Michigan | Ohio-State | 1955 |
| Michigan | Purdue | 1929 |
| Michigan | Yale | 1938 |
| Nebraska | Kansas | 1931 |
| Nebraska | Kansas | 1939 |
| Nebraska | Northwestern | 1931 |
| Nebraska | Oklahoma | 1921 |
| Nebraska | Oklahoma | 1930 |
| Nebraska | Oklahoma | 1939 |
| Nebraska | Oklahoma | 1942 |
| Nebraska | Penn-State | 1920 |
| Nebraska | Pitt | 1933 |
| North-Carolina | Duke | 1932 |
| North-Carolina | Duke | 1945 |
| North-Carolina | Georgia | 1931 |
| Northwestern | Illinois | 1931 |
| Northwestern | Michigan | 1924 |
| Northwestern | Nebraska | 1931 |
| Northwestern | Ohio-State | 1927 |
| Northwestern | Ohio-State | 1929 |
| Northwestern | Ohio-State | 1931 |
| Northwestern | Ohio-State | 1935 |
| Northwestern | Ohio-State | 1941 |
| Northwestern | Purdue | 1927 |
| Northwestern | Purdue | 1928 |
| Ohio-State | Illinois | 1929 |
| Ohio-State | Illinois | 1931 |
| Ohio-State | Illinois | 1934 |
| Ohio-State | Illinois | 1949 |
| Ohio-State | Michigan | 1922 |
| Ohio-State | Michigan | 1925 |
| Ohio-State | Michigan | 1927 |
| Ohio-State | Michigan | 1930 |
| Ohio-State | Michigan | 1932 |
| Ohio-State | Michigan | 1934 |
| Ohio-State | Michigan | 1936 |
| Ohio-State | Michigan | 1938 |
| Ohio-State | Michigan | 1945 |
| Ohio-State | Michigan | 1947 |
| Ohio-State | Michigan | 1949 |
| Ohio-State | Michigan | 1950 |
| Ohio-State | Michigan | 1953 |
| Ohio-State | Michigan | 1954 |
| Ohio-State | Michigan | 1955 |
| Ohio-State | Northwestern | 1927 |
| Ohio-State | Northwestern | 1929 |
| Ohio-State | Northwestern | 1931 |
| Ohio-State | Northwestern | 1935 |
| Ohio-State | Northwestern | 1941 |
| Ohio-State | Penn-State | 1978 |
| Ohio-State | Purdue | 1941 |
| Oklahoma | Army | 1946 |
| Oklahoma | Nebraska | 1921 |
| Oklahoma | Nebraska | 1930 |
| Oklahoma | Nebraska | 1939 |
| Oklahoma | Nebraska | 1942 |
| Oklahoma | Texas | 1932 |
| Oklahoma | Texas | 1955 |
| Oklahoma | Texas | 1957 |
| Oklahoma | Texas | 1959 |
| Oklahoma | Texas | 1961 |
| Oklahoma | Texas | 1962 |
| Oklahoma | Texas | 1963 |
| Penn-State | Alabama | 1981 |
| Penn-State | Harvard | 1921 |
| Penn-State | Illinois | 1959 |
| Penn-State | Maryland | 1960 |
| Penn-State | Nebraska | 1920 |
| Penn-State | Ohio-State | 1978 |
| Penn | Harvard | 1898 |
| Penn | Harvard | 1928 |
| Penn | Harvard | 1939 |
| Penn | Harvard | 1942 |
| Penn | Harvard | 1958 |
| Penn | Princeton | 1938 |
| Penn | Yale | 1937 |
| Pitt | Nebraska | 1933 |
| Princeton | Harvard | 1919 |
| Princeton | Harvard | 1921 |
| Princeton | Harvard | 1925 |
| Princeton | Harvard | 1926 |
| Princeton | Harvard | 1936 |
| Princeton | Harvard | 1938 |
| Princeton | Harvard | 1942 |
| Princeton | Penn | 1938 |
| Princeton | Yale | 1914 |
| Princeton | Yale | 1921 |
| Princeton | Yale | 1926 |
| Princeton | Yale | 1927 |
| Princeton | Yale | 1933 |
| Princeton | Yale | 1934 |
| Princeton | Yale | 1936 |
| Princeton | Yale | 1941 |
| Princeton | Yale | 1945 |
| Purdue | Illinois | 1931 |
| Purdue | Michigan | 1929 |
| Purdue | Northwestern | 1927 |
| Purdue | Northwestern | 1928 |
| Purdue | Ohio-State | 1941 |
| Purdue | Wisconsin | 1930 |
| Texas | Oklahoma | 1932 |
| Texas | Oklahoma | 1955 |
| Texas | Oklahoma | 1957 |
| Texas | Oklahoma | 1959 |
| Texas | Oklahoma | 1961 |
| Texas | Oklahoma | 1962 |
| Texas | Oklahoma | 1963 |
| Virginia | Yale | 1940 |
| Wisconsin | Purdue | 1930 |
| Yale | Brown | 1933 |
| Yale | Brown | 1942 |
| Yale | Brown | 1943 |
| Yale | Brown | 1944 |
| Yale | Columbia | 1934 |
| Yale | Columbia | 1944 |
| Yale | Columbia | 1948 |
| Yale | Connecticut | 1949 |
| Yale | Connecticut | 1950 |
| Yale | Cornell | 1936 |
| Yale | Cornell | 1937 |
| Yale | Dartmouth | 1934 |
| Yale | Dartmouth | 1947 |
| Yale | Georgia | 1933 |
| Yale | Harvard | 1909 |
| Yale | Harvard | 1914 |
| Yale | Harvard | 1920 |
| Yale | Harvard | 1927 |
| Yale | Harvard | 1928 |
| Yale | Harvard | 1929 |
| Yale | Harvard | 1931 |
| Yale | Harvard | 1933 |
| Yale | Harvard | 1934 |
| Yale | Harvard | 1936 |
| Yale | Harvard | 1941 |
| Yale | Harvard | 1942 |
| Yale | Harvard | 1948 |
| Yale | Harvard | 1949 |
| Yale | Harvard | 1950 |
| Yale | Harvard | 1956 |
| Yale | Harvard | 1958 |
| Yale | Michigan | 1938 |
| Yale | Penn | 1937 |
| Yale | Princeton | 1914 |
| Yale | Princeton | 1921 |
| Yale | Princeton | 1926 |
| Yale | Princeton | 1927 |
| Yale | Princeton | 1933 |
| Yale | Princeton | 1934 |
| Yale | Princeton | 1936 |
| Yale | Princeton | 1941 |
| Yale | Princeton | 1945 |
| Yale | Virginia | 1940 |
| Yale | Penn | 1936 |
| Penn | Yale | 1936 |
Thank you for your time and interest. If you have any
questions or input, please don't hesitate to contact us:
Thank You For Visiting!